
| Package | Taste | Stock | Expiration | Your price | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1800 g | rich chocolate | 6 pcs | 31.1.2028 | 69,90 EUR | |||||
| 69,90 EUR | |||||||||
| 1800 g | smooth vanilla | 4 pcs | 31.12.2027 | 69,90 EUR | |||||
| 69,90 EUR | |||||||||
Fortify yourself with the protein that never sleeps. Go for Elite Casein to support muscle recovery before you go to bed. This slow-digesting, slow-absorbing protein releases amino acids gradually, giving your muscles what they need, even while you rest. You pushed yourself beyond the limits. Don’t lose those gains. Elite Casein Rich Chocolate goes on duty—when you go off-duty.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Serving Size: 2 Scoops (36g)
| Amount Per Serving | % Daily Value* | |
|---|---|---|
Footnotes* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.↩ | ||
| Calories | 130 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 25g | 50% |
| Vitamin D | 0mcg | 0% |
| Calcium | 590mg | 45% |
| Iron | 1mg | 6% |
| Potassium | 410mg | 8% |
INGREDIENTS:
MICELLAR CASEIN, SUNFLOWER CREAMER (SUNFLOWER OIL, MALTODEXTRIN, MICELLAR CASEIN, SOY LECITHIN, SODIUM CITRATE, TRICALCIUM PHOSPHATE). COCOA POWDER (PROCESSED WITH ALKALI). LESS THAN 2% OF: NATURAL FLAVORS, SALT, SUCRALOSE, ACESULFAME POTASSIUM, POTASSIUM CHLORIDE, CELLULOSE GUM, XANTHAN GUM, SUNFLOWER LECITHIN.
CONTAINS: MILK AND SOY.
| Amount Per Serving | ||
|---|---|---|
| Alanine | 0.713g | Non-Essential |
| Arginine | 0.874g | Conditionally Essential |
| Aspartic Acid | 1.68g | Non-Essential |
| Cystine | 0.092g | Conditionally Essential |
| Glutamine & Glutamic Acid | 5.133g | Conditionally Essential |
| Glycine | 0.437g | Conditionally Essential |
| Histidine | 0.736g | Essential |
| Isoleucine (BCAA) | 1.335g | Essential |
| Leucine (BCAA) | 2.324g | Essential |
| Lysine | 1.91g | Essential |
| Methionine | 0.69g | Essential |
| Phenyalanine | 1.234g | Essential |
| Proline | 2.417g | Non-Essential |
| Serine | 1.45g | Non-Essential |
| Threonine | 1.058g | Essential |
| Tryptophan | 0.322g | Essential |
| Tyrosine | 1.335g | Conditionally Essential |
| Valine (BCAA) | 1.703g | Essential |
Dosage: Mix 1 scoop with 250–400 ml of water, milk, or another liquid. Use Dymatize Elite Casein protein 30 minutes before bedtime.