
| Package | Taste | Stock | Expiration | Your price | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2000 g | mocha chocolate coffe | 8 pcs | 30.9.2027 | 49,90 EUR | |||||
| 49,90 EUR | |||||||||
| 2000 g | peanut chocolate caramel | 4 pcs | 30.4.2027 | 49,90 EUR | |||||
| 49,90 EUR | |||||||||
| 2000 g | double chocolate coconut | 8 pcs | 30.6.2027 | 49,90 EUR | |||||
| 49,90 EUR | |||||||||
| 2000 g | wild chocolate cherry | the product is sold out, Monitor availability | |||||||
Amix™ HydroBeef™ Peptide Protein is a superior beef protein dietary supplement guaranteeing superior quality and purity with high biological value thanks to a revolutionary hydrolysis, purification and extraction process. A fast-dissolving and perfectly flavored protein made from fresh beef raw material and enriched with a unique blend of proprietary PepForm™ Triple-Matrix peptides and Lactobacillus sporogenes LactoSpore®.
Benefits of HydroBeef:
| Level 1 batch: 40 g | |||
| Number of doses per package: 25 / 50 | |||
| Nutritional values | 1 dose (40 g) | RVH%* | |
| Energy Value | 618 kJ / 147.8 kcal | ** | |
| Tuky | 1 g | ** | |
| of which saturated | 0.5 g | ** | |
| Saccharides | 3.6 g | ** | |
| including sugars | 0.3 g | ** | |
| Whiteware | 31.2 g | ** | |
| Salt | 0.7 g | ** | |
| PepForm™ Triple-Matrix 1 : 1 : 1 | 1000 mg | ** | |
| PepForm™ Leucine Peptides, PepForm™ BCAA Peptides 2:1:1, PepForm™ Tryptophan | |||
| LactoSpore® | 350,000,000 spore | ** | |
| Amino acid profile per 100g of powder | |||
| Alanine | 9100 mg | ** | |
| Arginine | 7500 mg | ** | |
| L-Aspartic Acid | 6100 mg | ** | |
| Cysteine / Cystine | 100 mg | ** | |
| Glutamine | 10700 mg | ** | |
| Glycine | 21200 mg | ** | |
| Histidine | 1000 mg | ** | |
| Isoleucine (BCAA) | 1800 mg | ** | |
| Leucine (BCAA) | 3800 mg | ** | |
| Methionine | 900 mg | ** | |
| Phenylalanine | 2500 mg | ** | |
| Proline | 11300 mg | ** | |
| Serine | 3300 mg | ** | |
| Treonine | 2100 mg | ** | |
| Tryptophan | 200 mg | ** | |
| Tyrosine | 1400 mg | ** | |
| Valine (BCAA) | 3000 mg | ** | |
| Lysine | 3900 mg | ** | |
| *RVH - Dietary Reference Value. Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| **RVH not specified | |||
| Composition: | |||
| HydroBeef™ hydrolyzed bovine peptide protein, cocoa powder, maltodextrin, PepForm® - L-Leucine peptides (whey peptides / from milk /, L-Leucine peptides, L-Leucine), PepForm® - BCAA peptides (whey peptides / from milk / , BCAA peptides, L-Leucine, L-Isoleucine, L-Valine), Pep-Form® - Tryptophan peptides (whey peptides / from milk /, L-Tryptophan peptides, L-Tryptophan), natural flavor and nature-identical flavor, stabilizer: Collagen hydrolysate; sweeteners: sucralose, steviol glycosides and acesulfame-K; sodium chloride, antifoaming agents: silica; LactoSpore® (Bacillus coagulans, maltodextrin). | |||
Dosage: Mix 40 g (2 scoops) of protein with 300 ml of cold water or low-fat milk. Take 1 - 3 times daily depending on daily protein requirements.